Here is a running total of all the cats that Feral Fixers has had spayed / neutered since its inception:
| Grand Total: | 16,510 | |||
| 2025 Totals: | 776 | |||
| November | 20 | |||
| October | 163 | |||
| September | 77 | |||
| August | 49 | |||
| July | 131 | |||
| June | 65 | |||
| May | 84 | (Plus 3 already spayed/neutered and our 16,000th cat!) | ||
| April | 72 | (Plus 1 already spayed/neutered) | ||
| March | 80 | (Plus 2 already spayed/neutered) | ||
| February | 17 | |||
| January | 18 | |||
| 2024 Totals: | 854 | |||
| December | 20 | |||
| November | 49 | |||
| October | 118 | |||
| September | 127 | (Plus 1 already spayed/neutered) | ||
| August | 139 | (Plus 2 already spayed/neutered) | ||
| July | 81 | |||
| June | 65 | |||
| May | 105 | (Plus 1 already spayed/neutered) | ||
| April | 61 | (Plus 5 already spayed/neutered and our 15,000th cat!) | ||
| March | 44 | (Plus 2 already spayed/neutered) | ||
| February | 33 | |||
| January | 12 | |||
| 2023 Totals: | 928 | |||
| December | 45 | |||
| November | 45 | |||
| October | 135 | (Plus 1 already spayed/neutered) | ||
| September | 122 | (Plus 2 already spayed/neutered) | ||
| August | 110 | (Plus 1 already spayed/neutered) | ||
| July | 114 | (Plus 2 already spayed/neutered) | ||
| June | 124 | |||
| May | 60 | (Plus 1 already spayed/neutered) | ||
| April | 78 | |||
| March | 64 | (Plus 2 already spayed/neutered and our 14,000th cat!) | ||
| February | 24 | |||
| January | 7 | |||
| 2022 Totals: | 738 | |||
| December | 47 | |||
| November | 54 | |||
| October | 82 | (Plus 1 already spayed/neutered) | ||
| September | 107 | (Plus 3 already spayed/neutered) | ||
| August | 92 | (Plus 1 already spayed/neutered) | ||
| July | 101 | |||
| June | 92 | (Plus 1 already spayed/neutered) | ||
| May | 63 | |||
| April | 60 | |||
| March | 20 | (Plus 1 already spayed/neutered) | ||
| February | 6 | |||
| January | 14 | |||
| 2021 Totals: | 765 | |||
| December | 7 | |||
| November | 69 | (Plus 3 already spayed/neutered) | ||
| October | 120 | (Plus 3 already spayed/neutered) | ||
| September | 94 | (Plus 1 already spayed/neutered and our 13,000th Cat!) | ||
| August | 53 | |||
| July | 105 | (Plus 5 deemed too unhealthy for surgery) | ||
| June | 82 | (Plus 1 deemed too unhealthy for surgery) | ||
| May | 77 | |||
| April | 116 | |||
| March | 21 | |||
| February | 17 | |||
| January | 4 | |||
| 2020 Totals: | 764 | |||
| December | 49 | |||
| November | 45 | |||
| October | 157 | (Plus 1 already spayed/neutered) | ||
| September | 95 | |||
| August | 89 | |||
| July | 114 | (Plus 2 already spayed/neutered and our 12,000th cat!) | ||
| June | 121 | (Plus 2 already spayed/neutered) | ||
| May | 64 | (Plus 1 already spayed/neutered) | ||
| April | 11 | |||
| March | 15 | |||
| February | 2 | |||
| January | 2 | |||
| 2019 Totals: | 714 | |||
| December | 6 | |||
| November | 30 | |||
| October | 131 | |||
| September | 80 | (Plus 2 already spayed/neutered) | ||
| August | 103 | (Plus 1 already spayed/neutered) | ||
| July | 127 | |||
| June | 80 | |||
| May | 62 | (Plus 3 already spayed/neutered) | ||
| April | 70 | (Plus 2 already spayed/neutered and our 11,000th cat!) | ||
| March | 22 | |||
| February | 1 | |||
| January | 2 | |||
| 2018 Totals: | 654 | |||
| December | 27 | |||
| November | 56 | (Plus 2 already spayed/neutered) | ||
| October | 91 | (Plus 5 already spayed/neutered) | ||
| September | 59 | (Plus 3 already spayed/neutered) | ||
| August | 110 | (Plus 2 already spayed/neutered) | ||
| July | 85 | (Plus 1 already spayed/neutered) | ||
| June | 80 | |||
| May | 52 | (Plus 1 already spayed/neutered) | ||
| April | 14 | |||
| March | 50 | |||
| February | 25 | |||
| January | 5 | |||
| 2017 Totals: | 872 | |||
| December | 23 | |||
| November | 120 | |||
| October | 56 | |||
| September | 104 | (Plus 3 already spayed/neutered) | ||
| August | 110 | (Including our 10,000th cat!) | ||
| July | 115 | |||
| June | 95 | (Plus 2 already spayed/neutered) | ||
| May | 53 | |||
| April | 42 | (Plus 1 already spayed/neutered) | ||
| March | 78 | |||
| February | 51 | |||
| January | 25 | |||
| 2016 Totals: | 1,010 | |||
| December | 43 | |||
| November | 103 | |||
| October | 132 | |||
| September | 169 | (Plus 3 already spayed/neutered and our 9,000th cat!) | ||
| August | 120 | |||
| July | 73 | (Plus 1 already spayed/neutered) | ||
| June | 94 | (Plus 1 already spayed/neutered) | ||
| May | 73 | (Plus 2 already spayed/neutered) | ||
| April | 55 | (Plus 1 already spayed/neutered) | ||
| March | 103 | (Plus 8 already spayed/neutered) | ||
| February | 31 | |||
| January | 26 | |||
| 2015 Totals: | 1,157 | |||
| December | 35 | |||
| November | 137 | (plus 2 already spayed/neutered) | ||
| October | 164 | (plus 2 already spayed/neutered) | ||
| September | 105 | (plus 1 already spayed/neutered and our 8,000th cat!) | ||
| August | 142 | (plus 1 already spayed/neutered) | ||
| July | 173 | (plus 1 already spayed/neutered) | ||
| June | 90 | (plus 2 already spayed/neutered) | ||
| May | 77 | (plus 2 already spayed/neutered) | ||
| April | 85 | (plus 3 already spayed/neutered) | ||
| March | 85 | (plus 2 already spayed/neutered) | ||
| February | 27 | |||
| January | 37 | |||
| 2014 Totals: | 1,291 | |||
| December | 37 | (Plus 2 already spayed/neutered) | ||
| November | 134 | (Plus 4 already spayed/neutered) | ||
| October | 174 | (Plus 2 already spayed/neutered and our 7,000th cat!) | ||
| September | 124 | (Plus 1 already spayed/neutered) | ||
| August | 95 | (Plus 1 already spayed/neutered) | ||
| July | 249 | |||
| June | 108 | (Plus 1 already spayed/neutered) | ||
| May | 121 | (Plus 6 already spayed/neutered) | ||
| April | 107 | (Plus 4 already spayed/neutered) | ||
| March | 102 | (Plus 3 already spayed/neutered) | ||
| February | 7 | (Plus 1 already spayed/neutered) | ||
| January | 33 | (Plus 1 already spayed/neutered and our 6,000th cat!) | ||
| 2013 Totals: | 1,243 | |||
| December | 30 | |||
| November | 121 | (Plus 1 already spayed/neutered) | ||
| October | 141 | (Plus 3 already spayed/neutered) | ||
| September | 147 | (Plus 2 already spayed/neutered) | ||
| August | 202 | (Plus 3 already spayed/neutered) | ||
| July | 139 | (Plus 1 already spayed/neutered) | ||
| June | 128 | (Plus 2 already spayed/neutered) | ||
| May | 101 | (Plus 2 already spayed/neutered and our 5,000th cat!) | ||
| April | 74 | (Plus 2 already spayed/neutered) | ||
| March | 103 | |||
| February | 20 | |||
| January | 37 | |||
| 2012 Totals: | 1,232 | |||
| December | 81 | (Plus 2 already spayed/neutered) | ||
| November | 232 | (Plus 5 already spayed/neutered) | ||
| October | 148 | (Plus 3 already spayed/neutered) | ||
| September | 89 | |||
| August | 162 | (Plus 1 already spayed/neutered) | ||
| July | 110 | (Plus 1 already spayed/neutered and our 4,000th cat!) | ||
| June | 114 | (Plus 1 already spayed/neutered) | ||
| May | 77 | |||
| April | 51 | (Plus 1 already spayed/neutered) | ||
| March | 89 | (Plus 3 already spayed/neutered) | ||
| February | 65 | (Plus 1 already spayed/neutered) | ||
| January | 14 | |||
| 2011 Totals: | 1,025 | |||
| December | 84 | |||
| November | 169 | (Plus 4 already spayed/neutered) | ||
| October | 76 | (Plus 2 already spayed/neutered) | ||
| September | 119 | (Plus 2 already spayed/neutered) | ||
| August | 139 | (Including our 3,000th cat!) | ||
| July | 79 | (Plus 3 already spayed/neutered) | ||
| June | 76 | (Plus 1 already spayed/neutered) | ||
| May | 64 | (Plus 1 already spayed/neutered) | ||
| April | 80 | |||
| March | 89 | (Plus 1 already spayed/neutered) | ||
| February | 35 | |||
| January | 15 | (Plus 1 already spayed/neutered) | ||
| 2010 Totals: | 1,003 | |||
| December | 76 | (Plus 2 already spayed/neutered) | ||
| November | 101 | (Plus 1 already spayed/neutered) | ||
| October | 154 | We must be beyond insane! (Plus 2 already spayed/neutered) | ||
| September | 67 | |||
| August | 137 | Including our 2,000th cat - and we must be insane! | ||
| July | 75 | |||
| June | 57 | |||
| May | 80 | |||
| April | 78 | (Plus 1 already spayed/neutered) | ||
| March | 118 | (Plus 2 already spayed/neutered) | ||
| February | 41 | |||
| January | 19 | |||
| 2009 Totals: | 869 | |||
| December | 38 | (Plus 1 already spayed/neutered) | ||
| November | 100 | (Plus 6 already spayed/neutered) | ||
| October | 124 | (Plus 3 already spayed/neutered) | ||
| September | 91 | |||
| August | 87 | |||
| July | 97 | (Including our 1,000th cat!) | ||
| June | 65 | |||
| May | 55 | (Plus 1 already spayed/neutered) | ||
| April | 44 | |||
| March | 125 | March Madness indeed! (Plus 2 already spayed/neutered) | ||
| February | 40 | (Plus 1 already spayed/neutered) | ||
| January | 3 | |||
| 2008 Totals: | 529 | |||
| December | 20 | |||
| November | 39 | |||
| October | 80 | |||
| September | 51 | |||
| August | 88 | |||
| July | 62 | |||
| June | 65 | |||
| May | 31 | |||
| April | 54 | (Plus 1 already spayed/neutered) | ||
| March | 17 | |||
| February | 22 | |||
| January | 0 | |||
| 2007 Totals: | 86 | |||
| December | 1 | (Plus 1 already spayed/neutered) | ||
| November | 44 | |||
| October | 11 | |||
| September | 30 | |||
In addition to being spay/neutered, the cats are microchipped, given rabies and distemper vaccines, de-wormed, treated for fleas and ticks, their ears are cleaned and treated for ear mites and they are eartipped to mark them as 'fixed' ferals.
